2010 County Tournament

Team Event – Handicap Division

Position Name Score Payout
1 Trouble 3897 $675.00
2 Break Point 3884 $340.00
3 Psycho Beotches 3863 $100.00
4 Just For Fun 3855 $75.00

Team Event – Scratch Division

Position Name Score Payout
1 Russo’s 5 3392 $675.00
T2 Ct. Home Insulation #1 3329 $220.00
T2 Better Late Than Never 3329 $220.00
4 Conn. Home Sultation #2 3308 $75.00

Doubles Event – Handicap Division

Position Name Score Payout
1 Bernado, Shivers 1645 $276.00
2 Liscio, Springer 1633 $140.00
3 A. Wegener, C. Wegener 1632 $90.00
4 Pappas, Wekar 1623 $76.00
5 Athan, Bauhmer 1609 $70.00
6 Hillman, Orzolek 1601 $66.00
7 Baribeault, Robinson 1585 $60.00
8 T. Guyette, B. Guyette 1576 $50.00
9 Z. Sokolis, J. Zokolis 1574 $40.00
10 Sass, Kurly 1571 $36.00
11 Klucznik, Buenger Jr. 1570 $30.00
12 Waters, Vaillancourt 1565 $26.00
13 Pepe, Civitello 1564 $23.00

Doubles Event – Scratch Division

Position Name Score Payout
1 Durand, Marulli 1411 $276.00
2 P. Valenti Jr., R. Valenti 1396 $140.00
3 Momeau Jr., Miller 1388 $90.00
4 Summerfield, Willis 1380 $76.00
5 DeBiase, Gribben 1378 $70.00
6 Dekoyer, Rothwell 1376 $66.00
7 Gagliardi Jr., Difederico Jr. 1365 $60.00
8 Walters, Nelson 1361 $50.00
9 Mathe, Hall 1360 $40.00
10 Schroeder, DeBaise 1359 $36.00
11 Talarczyk, Fries 1353 $30.00
12 Gagliardi Jr., Leblanc 1352 $26.00
13 M. Kluth Sr., M. Kluth Jr. 1349 $26.00

Singles Event – Handicap Division

Position Name Score Payout
1 Rebstock 855 $150.00
2 Wetmore 847 $80.00
3 Schroeder 836 $75.00
4 Sieff 829 $70.00
5 Bernado 828 $65.00
6 Athan 825 $60.00
7 Malerba 822 $55.00
8 Kurty 818 $52.00
9 Jai Smith 817 $50.00
T10 Mucha 814 $46.00
T10 Springer Jr. 814 $46.00
12 Richardson 813 $42.00
13 Sass 811 $40.00
14 Allen Jr. 808 $35.00
15 Lionetti 803 $32.00
16 Spaners 801 $30.00
17 C. Piscitelli 798 $25.00
18 Leoni 797 $20.00
19 Cassan 796 $10.50

Singles Event – Scratch Division

Position Name Score Payout
1 Shivers 781 $150.00
2 Devito 746 $80.00
3 Durand 744 $75.00
4 R. Valenti 740 $70.00
5 Harger III 728 $65.00
6 R. Forsberg 726 $60.00
7 Difederico Jr. 716 $55.00
8 Malaro 715 $52.00
9 Splain 714 $50.00
10 Perssico Jr. 713 $47.00
11 Smith 710 $45.00
12 Walters 709 $42.00
13 Allen 705 $40.00
14 Kluth Jr. 696 $35.00
15 Summerfield 690 $32.00
T16 Oliver 689 $27.50
T16 Nelson 689 $27.50
18 Willis 688 $20.00
19 Kipperman 686 $10.50

All Events – Handicap Division

Position Name Score Payout
1 Robert D. Sieff 2536 $200.00
2 Vinny L. Bernardo 2458 $100.00
3 Terry A. Lynch 2452 $80.00
4 Paul J. Kurty 2433 $75.00
5 Leonard Allen 2424 $70.00
T6 Thomas J. Hall 2394 $62.50
T6 Tylor F. Wetmore 2394 $62.50
8 Bernard Wekar 2393 $50.00
9 Andre Wegener 2388 $45.00
10 Ted Gallagher 2384 $42.00
T11 Al V. Gagliardi 2372 $37.50
T11 Murray Battiste 2372 $37.50
13 Herb Barrett 2330 $30.00
14 Tracy M Guyette 2327 $25.00
15 Sheila Placvcan 2324 $20.00
16 Cynthia A. Ruiz 2320 $15.00
17 Ruth R. Lupo 2319 $15.00
18 Jerry J. Springer Jr. 2318 $13.00

All Events – Scratch Division

Position Name Score Payout
1 Robert D. Sieff 2176 $125.00
2 Terry K. Perssico Jr. 2107 $80.00
3 Kyle A. Shivers 2077 $70.00
T4 Murray Battiste 2075 $57.50
T4 Joe Talarczyk 2075 $57.50
6 Chris L. Rebstock 2067 $50.00
7 David C. DeBaise 2055 $45.00
8 David P. Malaro 2054 $40.00
9 David L. Kipperman 2051 $35.00
10 Toney Nelson 2050 $30.00
T11 Thomas J. Hall 2043 $22.50
T11 Paul J. Kurty 2043 $22.50
13 Jacques K. Smith 2023 $15.00

Women’s Team Event – Handicap Division

Position Name Score Payout
1 Thats How We Roll 3118 $100.00
2 Let It Slide 3067 $50.00
3 Misfits 3047 $48.00
4 Pin Pals 2945 $40.00

Women’s Team Event – Scratch Division

Position Name Score Payout
1 PALS 2496 $100.00
2 Cathy’s Girls 2389 $50.00
3 Amity Ladies 2236 $48.00
4 Barbara Fox Babes 2155 $40.00

Women’s Doubles Event – Handicap Division

Position Name Score Payout
1 DeMarzo, Battiste 1663 $75.00
2 S. Shara, P. Shara 1628 $50.00
3 Fournier, Prokop 1599 $40.00
4 Turner, Bell 1595 $30.00
5 Woron, Shivers 1585 $22.00

Women’s Doubles Event – Scratch Division

Position Name Score Payout
1 Broderick, Fitzgerald 1236 $75.00
2 Kregling, Kogelis 1217 $50.00
3 Wegener, Merola 1165 $40.00
4 Martorella, Broderick 1133 $30.00
5 Fasano, Allen 1125 $22.00

Women’s Singles Event – Handicap Division

Position Name Score Payout
1 Barbara Remillard 873 $70.00
2 Xiomara Rojas 840 $38.00
3 Emistine Miller 835 $30.00
4 Elma Turner 828 $25.00
5 Christine Thompson 827 $20.00
6 Martha Bell 811 $19.00
7 Patricia Shara 802 $15.00

Women’s Singles Event – Scratch Division

Position Name Score Payout
1 Barbara Grahn 721 $70.00
2 Nicky Merola 690 $38.00
3 Becky Kregling 689 $30.00
4 Jaime Smith 643 $25.00
5 Monica Fitzgerald 628 $20.00
6 Kimberly Lockshire 601 $19.00
7 Celina Broderick 599 $15.00

Women’s All Events – Handicap Division

Position Name Score Payout
1 Barbara Remillard 2414 $50.00
2 Elma Turner 2385 $30.00
3 Emistine Miller 2360 $25.00
4 Susan Woron 2325 $15.00
5 Patricia Shara 2304 $12.50

Women’s All Events – Scratch Division

Position Name Score Payout
1 Becky Kregling 2032 $50.00
2 Monica Fitzgerald 1912 $30.00
3 Nicky Merola 1872 $25.00
4 Barbara Grahn 1819 $15.00
T5 Celina Broderick 1797 $6.25
T5 Julie Schaeffer 1797 $6.25